Individual Welsh Markets
Individual Welsh market prices updated daily
Source: AHDB/LAA
Bryncir
14/03/2018 - Daily Average - Final
Cattle | Farm Assured (p/kg) | Non-Farm Assured (p/kg) | Average Price (p/kg) | Numbers (head) |
---|---|---|---|---|
Cull Cows | ||||
Dairy Sired | 118.5 | 118.5 | 8 | |
Beef Sired | 124.0 | 124.0 | 124.0 | 7 |
All Cull Cows | 120.3 | 124.0 | 121.1 | 15 |
Sheep | Farm Assured (p/kg) | Non-Farm Assured (p/kg) | Average Price (p/kg) | Numbers (head) |
---|---|---|---|---|
Old Season Lamb | ||||
Light (25.5-32.0 kg) | 175.6 | 175.5 | 175.5 | 63 |
Standard (32.1-39.0 kg) | 196.8 | 173.2 | 181.0 | 33 |
Medium (39.1-45.5 kg) | 191.9 | 191.9 | 6 | |
Heavy (45.6-52.0 kg) | 186.7 | 186.6 | 186.6 | 11 |
Standard Quality Quotation (SQQ) | 190.0 | 174.9 | 178.3 | 102 |
Total Cull Ewes | (£/head) | (£/head) 61.3 | (£/head) 61.3 | 206 |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Time updated: 06:20 PM 19/04/2018
Follow HCC