Individual Welsh Markets
Individual Welsh market prices updated daily
Source: AHDB/LAA
Builth Wells
13/04/2018 - Daily Average - Final
Sheep | Farm Assured (p/kg) | Non-Farm Assured (p/kg) | Average Price (p/kg) | Numbers (head) |
---|---|---|---|---|
New Season Lamb | ||||
Standard (32.1-39.0 kg) | 289.3 | 289.3 | 6 | |
Standard Quality Quotation (SQQ) | 289.3 | 289.3 | 6 | |
New Season Lamb Total numbers | 6 | |||
Old Season Lamb | ||||
Light (25.5-32.0 kg) | 228.7 | 203.7 | 227.3 | 281 |
Standard (32.1-39.0 kg) | 219.2 | 224.1 | 220.5 | 376 |
Medium (39.1-45.5 kg) | 236.5 | 224.2 | 234.2 | 210 |
Heavy (45.6-52.0 kg) | 238.1 | 209.6 | 235.0 | 74 |
Standard Quality Quotation (SQQ) | 226.9 | 222.0 | 226.0 | 867 |
Total Cull Ewes | (£/head) 57.2 | (£/head) 49.5 | (£/head) 55.5 | 765 |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Time updated: 06:20 PM 19/04/2018
Follow HCC