Individual Welsh Markets
Individual Welsh market prices updated daily
Source: AHDB/LAA
Hay On Wye
08/02/2018 - Daily Average - Final
Sheep | Farm Assured (p/kg) | Non-Farm Assured (p/kg) | Average Price (p/kg) | Numbers (head) |
---|---|---|---|---|
Old Season Lamb | ||||
Light (25.5-32.0 kg) | 159.2 | 159.2 | 11 | |
Standard (32.1-39.0 kg) | 190.0 | 177.6 | 185.0 | 66 |
Medium (39.1-45.5 kg) | 199.2 | 200.8 | 199.5 | 96 |
Heavy (45.6-52.0 kg) | 197.8 | 197.8 | 10 | |
Standard Quality Quotation (SQQ) | 196.1 | 182.1 | 191.4 | 173 |
Total Cull Ewes | (£/head) | (£/head) 61.5 | (£/head) 61.5 | 2 |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Time updated: 05:20 PM 21/02/2019
Follow HCC