Individual Welsh Markets
Individual Welsh market prices updated daily
Source: AHDB/LAA
Llanrwst
09/01/2018 - Daily Average - Final
Cattle | Farm Assured (p/kg) | Non-Farm Assured (p/kg) | Average Price (p/kg) | Numbers (head) |
---|---|---|---|---|
Steers | ||||
Medium (551-650 kg) | 192.0 | 183.0 | 187.5 | 4 |
All Steers | 192.0 | 183.0 | 187.5 | 4 |
Heifers | ||||
Medium (501-590 kg) | 177.0 | 177.0 | 1 | |
Heavy (over 590 kg) | 186.5 | 186.5 | 2 | |
All Heifers | 183.3 | 183.3 | 3 | |
All Prime Cattle | 186.8 | 183.0 | 185.7 | 7 |
Cull Cows | ||||
Beef Sired | 105.0 | 95.0 | 100.0 | 2 |
All Cull Cows | 105.0 | 95.0 | 100.0 | 2 |
Sheep | Farm Assured (p/kg) | Non-Farm Assured (p/kg) | Average Price (p/kg) | Numbers (head) |
---|---|---|---|---|
Old Season Lamb | ||||
Light (25.5-32.0 kg) | 160.3 | 151.2 | 155.8 | 216 |
Standard (32.1-39.0 kg) | 183.1 | 169.4 | 179.1 | 332 |
Medium (39.1-45.5 kg) | 197.3 | 187.1 | 194.0 | 171 |
Heavy (45.6-52.0 kg) | 191.0 | 191.0 | 4 | |
Standard Quality Quotation (SQQ) | 181.3 | 165.7 | 175.6 | 719 |
Total Cull Ewes | (£/head) 20.4 | (£/head) 50.2 | (£/head) 30.7 | 78 |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Time updated: 05:20 PM 21/02/2019
Follow HCC