Individual Welsh Markets
Individual Welsh market prices updated daily
Source: AHDB/LAA
Ruthin
16/03/2018 - Daily Average - Final
Sheep | Farm Assured (p/kg) | Non-Farm Assured (p/kg) | Average Price (p/kg) | Numbers (head) |
---|---|---|---|---|
Old Season Lamb | ||||
Light (25.5-32.0 kg) | 160.6 | 145.8 | 156.3 | 117 |
Standard (32.1-39.0 kg) | 193.0 | 211.9 | 202.2 | 101 |
Medium (39.1-45.5 kg) | 195.8 | 207.1 | 201.8 | 32 |
Heavy (45.6-52.0 kg) | 196.1 | 200.1 | 199.2 | 9 |
Standard Quality Quotation (SQQ) | 175.4 | 188.6 | 180.7 | 250 |
Total Cull Ewes | (£/head) | (£/head) 51.9 | (£/head) 51.9 | 69 |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Time updated: 06:20 PM 19/04/2018
Follow HCC