Individual Welsh Markets
Individual Welsh market prices updated daily
Source: AHDB/LAA
Ruthin
14/08/2018 - Daily Average - Final
Cattle | Farm Assured (p/kg) | Non-Farm Assured (p/kg) | Average Price (p/kg) | Numbers (head) |
---|---|---|---|---|
Steers | ||||
Medium (551-650 kg) | 186.8 | 186.8 | 3 | |
All Steers | 186.8 | 186.8 | 3 | |
Heifers | ||||
Light (330-500 kg) | 209.5 | 209.5 | 2 | |
Medium (501-590 kg) | 244.0 | 244.0 | 2 | |
Heavy (over 590 kg) | 205.5 | 205.5 | 1 | |
All Heifers | 222.5 | 222.5 | 5 | |
All Prime Cattle | 209.1 | 209.1 | 8 | |
Cull Cows | ||||
Dairy Sired | 69.5 | 69.5 | 1 | |
Beef Sired | 102.0 | 102.0 | 2 | |
All Cull Cows | 91.2 | 91.2 | 3 |
Sheep | Farm Assured (p/kg) | Non-Farm Assured (p/kg) | Average Price (p/kg) | Numbers (head) |
---|---|---|---|---|
New Season Lamb | ||||
Light (25.5-32.0 kg) | 156.1 | 164.5 | 156.9 | 130 |
Standard (32.1-39.0 kg) | 181.0 | 182.8 | 181.5 | 813 |
Medium (39.1-45.5 kg) | 188.2 | 185.7 | 187.8 | 2,435 |
Heavy (45.6-52.0 kg) | 187.5 | 187.6 | 187.5 | 706 |
Standard Quality Quotation (SQQ) | 185.3 | 184.2 | 185.1 | 3,378 |
New Season Lamb Total numbers | 4,105 | |||
Total Cull Ewes | (£/head) 47.1 | (£/head) 42.7 | (£/head) 44.8 | 1,146 |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Time updated: 05:20 PM 21/02/2019
Follow HCC