Individual Welsh Markets
Individual Welsh market prices updated daily
Source: AHDB/LAA
Talgarth
13/04/2018 - Daily Average - Final
Sheep | Farm Assured (p/kg) | Non-Farm Assured (p/kg) | Average Price (p/kg) | Numbers (head) |
---|---|---|---|---|
Old Season Lamb | ||||
Light (25.5-32.0 kg) | 228.0 | 228.0 | 18 | |
Standard (32.1-39.0 kg) | 237.6 | 253.3 | 239.8 | 85 |
Medium (39.1-45.5 kg) | 262.5 | 251.2 | 260.4 | 133 |
Heavy (45.6-52.0 kg) | 254.9 | 251.2 | 254.6 | 117 |
Standard Quality Quotation (SQQ) | 250.3 | 251.9 | 250.5 | 236 |
Total Cull Ewes | (£/head) 75.9 | (£/head) 79.2 | (£/head) 76.4 | 152 |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Time updated: 06:20 PM 19/04/2018
Follow HCC