Individual Welsh Markets
Individual Welsh market prices updated daily
Source: AHDB/LAA
Talgarth
11/01/2019 - Daily Average - Final
Sheep | Farm Assured (p/kg) | Non-Farm Assured (p/kg) | Average Price (p/kg) | Numbers (head) |
---|---|---|---|---|
Old Season Lamb | ||||
Light (25.5-32.0 kg) | 180.0 | 184.0 | 183.6 | 10 |
Standard (32.1-39.0 kg) | 193.0 | 195.0 | 193.6 | 286 |
Medium (39.1-45.5 kg) | 198.1 | 186.7 | 196.1 | 326 |
Heavy (45.6-52.0 kg) | 191.6 | 179.9 | 188.3 | 59 |
Standard Quality Quotation (SQQ) | 195.8 | 191.1 | 194.7 | 622 |
Total Cull Ewes | (£/head) 52.1 | (£/head) 59.6 | (£/head) 52.9 | 200 |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Time updated: 05:20 PM 21/02/2019
Follow HCC