Individual Welsh Markets
Individual Welsh market prices updated daily
Source: AHDB/LAA
Welshpool
14/03/2018 - Daily Average - Final
Sheep | Farm Assured (p/kg) | Non-Farm Assured (p/kg) | Average Price (p/kg) | Numbers (head) |
---|---|---|---|---|
Old Season Lamb | ||||
Light (25.5-32.0 kg) | 181.0 | 181.0 | 19 | |
Standard (32.1-39.0 kg) | 215.5 | 192.1 | 211.6 | 168 |
Medium (39.1-45.5 kg) | 233.3 | 223.9 | 232.2 | 198 |
Heavy (45.6-52.0 kg) | 228.8 | 229.7 | 228.9 | 183 |
Standard Quality Quotation (SQQ) | 225.4 | 199.2 | 220.7 | 385 |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Time updated: 06:20 PM 19/04/2018
Follow HCC