Individual Welsh Markets
Individual Welsh market prices updated daily
Source: AHDB/LAA
Whitland
14/08/2018 - Daily Average - Final
Sheep | Farm Assured (p/kg) | Non-Farm Assured (p/kg) | Average Price (p/kg) | Numbers (head) |
---|---|---|---|---|
New Season Lamb | ||||
Light (25.5-32.0 kg) | 162.2 | 154.0 | 161.9 | 35 |
Standard (32.1-39.0 kg) | 175.5 | 178.6 | 176.7 | 128 |
Medium (39.1-45.5 kg) | 188.4 | 182.7 | 185.9 | 104 |
Heavy (45.6-52.0 kg) | 197.4 | 197.0 | 197.4 | 29 |
Standard Quality Quotation (SQQ) | 177.2 | 180.3 | 178.3 | 267 |
New Season Lamb Total numbers | 297 | |||
Total Cull Ewes | (£/head) 59.1 | (£/head) 48.3 | (£/head) 53.6 | 239 |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Time updated: 05:20 PM 21/02/2019
Follow HCC