Individual Welsh Markets
Individual Welsh market prices updated daily
Source: AHDB/LAA
Whitland
13/11/2018 - Daily Average - Final
Sheep | Farm Assured (p/kg) | Non-Farm Assured (p/kg) | Average Price (p/kg) | Numbers (head) |
---|---|---|---|---|
New Season Lamb | ||||
Light (25.5-32.0 kg) | 155.1 | 142.8 | 152.3 | 39 |
Standard (32.1-39.0 kg) | 168.1 | 157.0 | 167.1 | 24 |
Medium (39.1-45.5 kg) | 162.4 | 161.7 | 162.1 | 95 |
Heavy (45.6-52.0 kg) | 159.8 | 151.9 | 156.8 | 37 |
Standard Quality Quotation (SQQ) | 161.6 | 158.0 | 160.5 | 158 |
New Season Lamb Total numbers | 202 | |||
Total Cull Ewes | (£/head) 44.3 | (£/head) 49.5 | (£/head) 45.6 | 120 |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Time updated: 05:20 PM 21/02/2019
Follow HCC